Search Curriculum Activities
Narrow your search for curriculum activities using the categories below.
175 results for All Curriculum Activities
| Title | Description | Type |
|---|---|---|
| A worksheet on the toxic effects at each level of biological organization (from macromolecules to biospheres). | Handouts & worksheets | |
| Students diagram the stream macroinvertebrate community based on the information in the introductory video and answer a few questions. | Handouts & worksheets | |
| A graphic for students to use to understand where mercury comes from (use in conjunction with TRI releases handout). | Handouts & worksheets | |
| A graphic for students to use to understand mercury cycling. | Handouts & worksheets | |
| A graphic about what a meaningful difference looks like. | Handouts & worksheets | |
| A graphic for students to use to understand mercury cycling. | Handouts & worksheets | |
| A 3 slide report template for introducing a macroinvertebrate to classmates (for use with Keynote) | Handouts & worksheets | |
| Snowpack project Lesson 1 Assignment 1: Broader contexts for thinking about snow | Handouts & worksheets | |
| A worksheet to use when building a background understanding to start developing questions for research. | Handouts & worksheets | |
| Pages 9-15 "Maine’s Climate Yesterday, Today, And Tomorrow" from the Maine's Climate Future report | Handouts & worksheets | |
| Pages 23-25 "Freshwater Ecosystems" from the Maine's Climate Future report | Handouts & worksheets | |
| Pages 8-13 "What is snow?" from the Snow Booklet | Handouts & worksheets | |
| Pages 14-19 "Characteristics of fresh snow" from the Snow Booklet | Handouts & worksheets | |
| Snowpack project Lesson 2 Assignment 1: Atmospheric profiles for snow | Handouts & worksheets | |
| Snowpack project Lesson 2 Assignment 2: Snowpack profiling | Handouts & worksheets | |
| Summary of Maine's Climate, told in averages. | Handouts & worksheets | |
| Snowpack project Lesson 2 Assignment 3: Calculating snow density | Handouts & worksheets | |
| Maine climate data 1950-2012 | Handouts & worksheets | |
| Snowpack project Lesson 3 Assignment 1: Climate Summit | Handouts & worksheets | |
| What data or information can be collected in the field for the snowpack project. | Handouts & worksheets | |
| Form for students to use to assess their own work in the field. | Handouts & worksheets | |
| Field data sheet for snowpack project, non-CoCoRaHS field sites | Handouts & worksheets | |
| How and where to obtain data to fill out the top portion of the Snowpack project field data sheet | Handouts & worksheets | |
| A decision-making chart used for making a graph that matches the research question. | Handouts & worksheets, Data literacy instructionals | |
| Brief guide to some language used when asking statistical questions | Handouts & worksheets, Data literacy instructionals |

Acadia Learning brings scientists, teachers, and students together in partnerships that result in useful research and effective science education.